$44.69
All REVASRI laser rangefinders are developed by our talented engineer and produced by our own factory. We’ve been in this field for several years dedicating to develop high performance, user friendly and affordable rangefinder for everyone.
This rangefinder is specially developed for golfers, whatever you are professional golf player or beginner, it’s super easy to use. With 1000 Yards ranging distance and 250 Yards flag lock, you can be confident with your every shot. Otherwise, there is a physical slope switch for tournament legal. You are not bounded using this excellent range finder.
Water droplets in the air may interrupt the transmission of laser to casue inaccuracy of readings, so avoid using it in rainy or foggy day.
Long press the “Power” button to enter scanning mode. Aim at the background first and move towards the flag, it will trigger a vibration when the flag is locked. The golf rangefinder can lock a flag up to 250 Yards away. |
Slope compensation is one of it’s main features. The rangefinder counts the angle and distance measured then give a recommend yardage to hit. The suggested Yardage displays below the true distance Yardage. |
This golf range finder is equiped with a built-in Lithium battery with smart power saving technology. If there is no operation after 30 seconds, the rangefinder will automatically shut down. |
Ranging Method | Semiconductor laser ranging |
Ranging Distance | 5-1000Yards |
Ranging Accuracy | ±1Yard |
Ranging Display Mode | In-view LCD display |
Exit Pupil Diameter | 3.1mm |
Exit Pupil Distance | 12.1mm |
Working Temperature | -20~50℃ |
Operating Humidity | ≤80% |
Laser Safty | 905nm Class 1 laser, laser output<5mw |
Power Supply | built-in Li-ion battery (3.7V) |
Focusing Mode | Manual Focusing |
Eyepiece Lens Quality | Multilayer Coated |
Magnification | 6.5X |
Product Size | 96*34*67mm |
Range | 5-1000YDS | 5-1000YDS | 5-1000YDS | 5-1500YDS |
---|---|---|---|---|
Magnification | 6.5X | 6.5X | 6X | 6X |
Slope | ✓ | ✓ | ✓ | ✓ |
Flag Lock | ✓ | ✓ | ✓ | ✓ |
Vibration | ✓ | ✓ | ✓ | |
Battery | built-in lithium battery | built-in lithium battery | built-in lithium battery | CR-2 (3v) |
Unit | Yards/Meters | Feet/Yards/Meters | Feet/Yards/Meters | Feet/Yards/Meters |
Accuracy | +/- 1 Yard | +/- 1 Yard | +/- 1 Yard | +/- 1 Yard |
Magnet | ✓ |
10 in stock